ICP-MS-KIT-A-E | MS Starter Kits A-E
High Purity Standards
SKU: ICP-MS-KIT-A-E
- Description
- Product Details
- Additional Information
Description
Contains 74 individual single element standards 100 mL at 10 µg/mL. All standards come with a one year expiry date.
Product Details
Kit Contains
| Catalog No. | 10 µg/mL | Matrix |
| ICP-MS-KIT-A | Aluminum | Chromium | Manganese | Sodium | 2% HNO3 |
| Arsenic | Cobalt | Mercury | Strontium | ||
| Barium | Copper | Nickel | Sulfur | ||
| Beryllium | Gallium | Phosphorus | Thallium | ||
| Bismuth | Germanium | Potassium | Thorium | ||
| Boron | Indium | Rhenium | Uranium | ||
| Cadmium | Iron | Rubidium | Vanadium | ||
| Calcium | Lead | Selenium | Zinc | ||
| Cesium | Lithium | Silicon* | |||
| Magnesium | Silver | *Silicon from (NH4)2SiF6 | |||
| ICP-MS-KIT-B | Antimony | Niobium | Tellurium | Zirconium | 2% HNO3 |
| Hafnium | Tantalum | Titanium | + Tr HF | ||
| Molybdenum | Tin | Tungsten | |||
| ICP-MS-KIT-C | Gold | Osmium | Rhodium | 2% HCl | |
| Iridium | Palladium | Ruthenium | |||
| Platinum | |||||
| ICP-MS-KIT-D | Cerium | Gadolinium | Neodymium | Terbium | 2% HNO3 |
| Dysprosium | Holmium | Praseodymium | Thulium | ||
| Erbium | Lanthanum | Samarium | Ytterbium | ||
| Europium | Lutetium | Scandium | Yttrium | ||
| ICP-MS-KIT-E | Bromide | Chloride | Fluoride | Iodide | H2O |
Additional Information
These kits are designed for ICP-MS to provide the analyst with a modest supply of high-purity single-element certified reference materials. Individual kits are designed to meet the analyst's meed for a variety of environmental and industrial applications. Each kit contains individual 100 mL bottles of the listed elements at 10 µg/mL. The complete kit, ICP-MS-KIT-A-E, contains all 74 single element solutions.