122852-01-SS | Custom Method 8260 Mix, (Second Source), 62-2, 2000, 10000 & 80000 mg/L, 1 ml
O2SI
SKU: 122852-01-SS
- Description
- Product Details
- Additional Information
Description
Compound | CAS Number | Cocnetration |
tert-butyl alcohol | 75-65-0 | 10000 mg/L |
ethanol (200 Proof) | 64-17-5 | 80000 mg/L |
methyl t-butyl ether | 1634-04-4 | 2000 mg/L |
ethyl t-butyl ether | 637-92-3 | 2000 mg/L |
tert-amyl methyl ether | 994-05-8 | 2000 mg/L |
isopropyl ether | 108-20-3 | 2000 mg/L |
benzene | 71-43-2 | 2000 mg/L |
toluene | 108-88-3 | 2000 mg/L |
ethylbenzene | 100-41-4 | 2000 mg/L |
o-xylene | 95-47-6 | 2000 mg/L |
m-xylene | 108-38-3 | 2000 mg/L |
p-xylene | 106-42-3 | 2000 mg/L |
isopropylbenzene | 98-82-8 | 2000 mg/L |
n-propylbenzene | 103-65-1 | 2000 mg/L |
sec-butylbenzene | 135-98-8 | 2000 mg/L |
tert-butylbenzene | 98-06-6 | 2000 mg/L |
1,2,4-trimethylbenzene | 95-63-6 | 2000 mg/L |
1,3,5-trimethylbenzene | 108-67-8 | 2000 mg/L |
n-butylbenzene | 104-51-8 | 2000 mg/L |
naphthalene | 91-20-3 | 2000 mg/L |
4-isopropyltoluene | 99-87-6 | 2000 mg/L |
styrene | 100-42-5 | 2000 mg/L |
1,2-dichlorobenzene | 95-50-1 | 2000 mg/L |
1,3-dichlorobenzene | 541-73-1 | 2000 mg/L |
1,4-dichlorobenzene | 106-46-7 | 2000 mg/L |
2-chlorotoluene | 95-49-8 | 2000 mg/L |
4-chlorotoluene | 106-43-4 | 2000 mg/L |
chlorobenzene | 108-90-7 | 2000 mg/L |
1,2,3-trichlorobenzene | 87-61-6 | 2000 mg/L |
bromobenzene | 108-86-1 | 2000 mg/L |
bromochloromethane | 74-97-5 | 2000 mg/L |
carbon tetrachloride | 56-23-5 | 2000 mg/L |
dibromomethane | 74-95-3 | 2000 mg/L |
methylene chloride | 75-09-2 | 2000 mg/L |
bromodichloromethane | 75-27-4 | 2000 mg/L |
bromoform | 75-25-2 | 2000 mg/L |
chloroform | 67-66-3 | 2000 mg/L |
dibromochloromethane | 124-48-1 | 2000 mg/L |
cis-1,2-dichloroethylene | 156-59-2 | 2000 mg/L |
trans-1,2-dichloroethylene | 156-60-5 | 2000 mg/L |
1,1-dichloroethylene | 75-35-4 | 2000 mg/L |
1,1-dichloroethane | 75-34-3 | 2000 mg/L |
1,1,1-trichloroethane | 71-55-6 | 2000 mg/L |
2,2-dichloropropane | 594-20-7 | 2000 mg/L |
tetrachloroethylene | 127-18-4 | 2000 mg/L |
1,1,1,2-tetrachloroethane | 630-20-6 | 2000 mg/L |
1,1,2,2-tetrachloroethane | 79-34-5 | 2000 mg/L |
1,1,2-trichloroethane | 79-00-5 | 2000 mg/L |
1,2-dichloroethane | 107-06-2 | 2000 mg/L |
trichloroethylene | 79-01-6 | 2000 mg/L |
1,2-dibromo-3-chloropropane | 96-12-8 | 2000 mg/L |
1,2-dibromoethane | 106-93-4 | 2000 mg/L |
hexachlorobutadiene | 87-68-3 | 2000 mg/L |
1,1-dichloropropylene | 563-58-6 | 2000 mg/L |
1,2,3-trichloropropane | 96-18-4 | 2000 mg/L |
1,2-dichloropropane | 78-87-5 | 2000 mg/L |
1,3-dichloropropylene (mixture of isomers) | 542-75-6 | 2000 mg/L |
1,3-dichloropropane | 142-28-9 | 2000 mg/L |
n-hexane (C6) | 110-54-3 | 2000 mg/L |
1,2,4-trichlorobenzene | 120-82-1 | 2000 mg/L |
1,1,2-trichloro-1,2,2-trifluoroethane (Freon 113) | 76-13-1 | 2000 mg/L |
Matrix | P/T Methanol |
Product Details
Additional sizes and concentrations available upon request. Please email all inquiries to info@delta-sci.com