123184-05-4PAK | Custom 8260 MegaMix, 86-9, 250, 500, & 5000 mg/L, 4 x 1 ml
O2SI
SKU: 123184-05-4PAK
- Description
- Product Details
- Additional Information
Description
Compound | CAS Number | Cocnetration |
benzene | 71-43-2 | 250 mg/L |
ethylbenzene | 100-41-4 | 250 mg/L |
m-xylene | 108-38-3 | 250 mg/L |
toluene | 108-88-3 | 250 mg/L |
isopropylbenzene | 98-82-8 | 250 mg/L |
n-propylbenzene | 103-65-1 | 250 mg/L |
o-xylene | 95-47-6 | 250 mg/L |
p-xylene | 106-42-3 | 250 mg/L |
sec-butylbenzene | 135-98-8 | 250 mg/L |
tert-butylbenzene | 98-06-6 | 250 mg/L |
1,2,4-trimethylbenzene | 95-63-6 | 250 mg/L |
1,3,5-trimethylbenzene | 108-67-8 | 250 mg/L |
n-butylbenzene | 104-51-8 | 250 mg/L |
naphthalene | 91-20-3 | 250 mg/L |
4-isopropyltoluene | 99-87-6 | 250 mg/L |
styrene | 100-42-5 | 250 mg/L |
1,2-dichlorobenzene | 95-50-1 | 250 mg/L |
1,3-dichlorobenzene | 541-73-1 | 250 mg/L |
1,4-dichlorobenzene | 106-46-7 | 250 mg/L |
2-chlorotoluene | 95-49-8 | 250 mg/L |
4-chlorotoluene | 106-43-4 | 250 mg/L |
chlorobenzene | 108-90-7 | 250 mg/L |
1,2,3-trichlorobenzene | 87-61-6 | 250 mg/L |
1,2,4-trichlorobenzene | 120-82-1 | 250 mg/L |
bromobenzene | 108-86-1 | 250 mg/L |
bromochloromethane | 74-97-5 | 250 mg/L |
carbon tetrachloride | 56-23-5 | 250 mg/L |
dibromomethane | 74-95-3 | 250 mg/L |
methylene chloride | 75-09-2 | 250 mg/L |
bromodichloromethane | 75-27-4 | 250 mg/L |
bromoform | 75-25-2 | 250 mg/L |
chloroform | 67-66-3 | 250 mg/L |
dibromochloromethane | 124-48-1 | 250 mg/L |
cis-1,2-dichloroethylene | 156-59-2 | 250 mg/L |
trans-1,2-dichloroethylene | 156-60-5 | 250 mg/L |
1,1-dichloroethylene | 75-35-4 | 250 mg/L |
1,1-dichloroethane | 75-34-3 | 250 mg/L |
1,1,1-trichloroethane | 71-55-6 | 250 mg/L |
2,2-dichloropropane | 594-20-7 | 250 mg/L |
tetrachloroethylene | 127-18-4 | 250 mg/L |
1,1,1,2-tetrachloroethane | 630-20-6 | 250 mg/L |
1,1,2,2-tetrachloroethane | 79-34-5 | 250 mg/L |
1,1,2-trichloroethane | 79-00-5 | 250 mg/L |
1,2-dichloroethane | 107-06-2 | 250 mg/L |
trichloroethylene | 79-01-6 | 250 mg/L |
1,2-dibromo-3-chloropropane | 96-12-8 | 250 mg/L |
1,2-dibromoethane | 106-93-4 | 250 mg/L |
hexachlorobutadiene | 87-68-3 | 250 mg/L |
1,1-dichloropropylene | 563-58-6 | 250 mg/L |
1,2,3-trichloropropane | 96-18-4 | 250 mg/L |
1,2-dichloropropane | 78-87-5 | 250 mg/L |
trans-1,3-dichloropropylene | 10061-02-6 | 250 mg/L |
cis-1,3-dichloropropylene | 10061-01-5 | 250 mg/L |
1,3-dichloropropane | 142-28-9 | 250 mg/L |
chloroprene | 126-99-8 | 250 mg/L |
methyl acrylate | 96-33-3 | 250 mg/L |
ethyl methacrylate | 97-63-2 | 250 mg/L |
methyl methacrylate | 80-62-6 | 250 mg/L |
cyclohexane | 110-82-7 | 250 mg/L |
n-hexane (C6) | 110-54-3 | 250 mg/L |
methyl cyclohexane | 108-87-2 | 250 mg/L |
ethanol (200 Proof) | 64-17-5 | 250 mg/L |
1,2-dichlorotrifluoroethane | 354-23-4 | 250 mg/L |
2-chloroethanol | 107-07-3 | 250 mg/L |
acetonitrile | 75-05-8 | 250 mg/L |
propionitrile | 107-12-0 | 250 mg/L |
nitrobenzene | 98-95-3 | 250 mg/L |
2-nitropropane | 79-46-9 | 250 mg/L |
1,4-dioxane | 123-91-1 | 250 mg/L |
isobutyl alcohol | 78-83-1 | 250 mg/L |
ethyl ether | 60-29-7 | 250 mg/L |
1,1,2-trichloro-1,2,2-trifluoroethane (Freon 113) | 76-13-1 | 250 mg/L |
methyl acrylonitrile | 126-98-7 | 250 mg/L |
tetrahydrofuran | 109-99-9 | 250 mg/L |
isooctane | 540-84-1 | 250 mg/L |
methyl acetate | 79-20-9 | 250 mg/L |
cis-1,4-dichloro-2-butene | 1476-11-5 | 250 mg/L |
trans-1,4-dichloro-2-butene | 110-57-6 | 250 mg/L |
pentachloroethane | 76-01-7 | 250 mg/L |
2-methylnaphthalene | 91-57-6 | 250 mg/L |
tert-butyl alcohol | 75-65-0 | 500 mg/L |
iodomethane | 74-88-4 | 500 mg/L |
carbon disulfide | 75-15-0 | 500 mg/L |
allyl chloride | 107-05-1 | 500 mg/L |
methyl t-butyl ether | 1634-04-4 | 500 mg/L |
acrylonitrile | 107-13-1 | 5000 mg/L |
Matrix | P/T Methanol |
Product Details
Additional sizes and concentrations available upon request. Please email all inquiries to info@delta-sci.com